ONE OF A KIND FREEHOLD LUXURY BUNGALOFT IN DESIRABLE COLUMBIA FOREST AREA . ++ Main features are: + Beautiful main level primary bedroom with the 3 pc ensuite bathroom and walking closet + Over 2700 sq ft of living space plus almost 1300 sq ft of basement + Wide 40 ft lot + Rare find on the market - 12' ceilings on the main floor and soaring 24' ceilings in the open living area +Extended double garage with electric car charger + Modern kitchen with granite countertops, stainless steel appliances + Enlarged deck off the dining area + Handicap-accessible home features extra wide doorways on the main floor, and a built-in shaft ready for a future elevator. ++ Located close to top schools, great shopping ( COSTCO) and within walking distance to excellent, numerous hiking trails through Columbia Hills and Columbia Forest . Luxury, Comfort, and Convenience all in one! (id:51004)
| MLS® Number | X12816306 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 101 Ft |
| Size Total Text | 40 X 101 Ft |
| Zoning Description | Nr-tl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.95 m | 1.83 m | 2.95 m x 1.83 m |
| Second Level | Bedroom 2 | 3.84 m | 4.04 m | 3.84 m x 4.04 m |
| Second Level | Bedroom 3 | 4.34 m | 3.91 m | 4.34 m x 3.91 m |
| Second Level | Recreational, Games Room | 6.2 m | 6.5 m | 6.2 m x 6.5 m |
| Main Level | Foyer | 2.31 m | 3.1 m | 2.31 m x 3.1 m |
| Main Level | Kitchen | 4.29 m | 3.84 m | 4.29 m x 3.84 m |
| Main Level | Living Room | 4.75 m | 5.99 m | 4.75 m x 5.99 m |
| Main Level | Bedroom | 3.84 m | 5.44 m | 3.84 m x 5.44 m |
| Main Level | Bathroom | 2.11 m | 3.68 m | 2.11 m x 3.68 m |
| Main Level | Bathroom | 1.52 m | 1.57 m | 1.52 m x 1.57 m |
| Main Level | Laundry Room | 2.08 m | 3.07 m | 2.08 m x 3.07 m |
https://www.realtor.ca/real-estate/29394388/582-mayapple-street-waterloo
(833) 322-9934


(519) 804-9934
Contact us for more information