Maintenance, Common Area Maintenance, Parking, Insurance
$578.66 MonthlyPriced to sell! This bungalow style townhouse with a fully finished basement offers two bedrooms and two bathrooms in an appealing layout with large living areas on both levels. Enjoy the open concept main level which boasts a cathedral ceiling, skylight, fireplace and sliding glass patio door. Additional features of this home include: Two gas fireplaces, Kitchen with pantry, Walk out to private patio, Main floor primary bedroom, Updated 4 piece bathroom, Second bedroom with a four piece semi-ensuite, New flooring, Spacious laundry room and Large closets throughout. Main sources of heat are the gas fireplaces and heat pump, which also provides main floor air conditioning. Exclusive parking space right outside your front door. The location places you within minutes of Meaford's trendy downtown shops and restaurants, Meaford Hall, community centre, arena and of course, Georgian Bay. (id:51004)
| MLS® Number | X12819806 |
| Property Type | Single Family |
| Community Name | Meaford |
| Amenities Near By | Golf Nearby, Hospital, Marina |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Carpet Free, Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Clubhouse, Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Fireplace(s), Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Vinyl |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Marina |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.48 m | 4.8 m | 5.48 m x 4.8 m |
| Lower Level | Bedroom | 3.95 m | 3.81 m | 3.95 m x 3.81 m |
| Lower Level | Bathroom | 2.82 m | 1.55 m | 2.82 m x 1.55 m |
| Lower Level | Laundry Room | 3.44 m | 2.8 m | 3.44 m x 2.8 m |
| Ground Level | Kitchen | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
| Ground Level | Living Room | 5.46 m | 4.18 m | 5.46 m x 4.18 m |
| Ground Level | Dining Room | 4.19 m | 2.33 m | 4.19 m x 2.33 m |
| Ground Level | Primary Bedroom | 4.04 m | 3.75 m | 4.04 m x 3.75 m |
| Ground Level | Bathroom | 3.1 m | 1.45 m | 3.1 m x 1.45 m |
https://www.realtor.ca/real-estate/29398420/11-83-victoria-street-meaford-meaford





(519) 538-5755
(519) 538-5819
locationsnorth.com/





(519) 538-5755
(519) 538-5819
locationsnorth.com/
Contact us for more information