*** FIRST OPEN HOUSE 5:00 TO 8:00PM. FRI MAR. 20th.*** Welcome to 172 Birch Rd., Crystal Lake - Perth East. Affordable/First Time Home Buyers/Retirees/Downsizers Country living just minutes from Stratford Enjoy easy, main-floor living in this charming 2-bedroom home offering approximately 1,215 sq. ft. of comfortable space. Perfectly located just minutes from Stratford's west-end amenities, this property combines peaceful country surroundings with convenient access to town.The home features a functional 9-room layout, including a bright living room filled with natural light, a spacious kitchen and dining area, two bedrooms, a 4-piece bathroom, and a convenient laundry area. A standout feature is the generous 500 sq. ft. side addition, complete with a cozy gas fireplace-ideal for relaxing or entertaining. This space flows seamlessly into a garden room and out to the back patio. Step outside to enjoy your private, south-facing backyard-perfect for soaking up the sun or hosting gatherings around the fire pit. Additional highlights include two storage sheds, a partially fenced yard, and parking for up to two vehicles. It's all here Call Your Realtor To Day (id:51004)
5:00 pm
Ends at:8:00 pm
| MLS® Number | X12901930 |
| Property Type | Single Family |
| Community Name | Crystal Lake |
| Features | Wooded Area, Backs On Greenbelt, Open Space, Flat Site, Carpet Free |
| Parking Space Total | 2 |
| Structure | Patio(s), Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Water Softener, Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Mobile Home |
| No Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.6 m | 2.32 m | 3.6 m x 2.32 m |
| Main Level | Family Room | 7.1 m | 3.63 m | 7.1 m x 3.63 m |
| Main Level | Kitchen | 3.76 m | 2.8 m | 3.76 m x 2.8 m |
| Main Level | Dining Room | 3.57 m | 2.13 m | 3.57 m x 2.13 m |
| Main Level | Living Room | 3.57 m | 2.78 m | 3.57 m x 2.78 m |
| Main Level | Primary Bedroom | 3.6 m | 3.54 m | 3.6 m x 3.54 m |
| Main Level | Bedroom | 2.62 m | 2.47 m | 2.62 m x 2.47 m |
| Main Level | Bathroom | 2.67 m | 1.89 m | 2.67 m x 1.89 m |
| Main Level | Sunroom | 3.38 m | 2.19 m | 3.38 m x 2.19 m |
| Main Level | Mud Room | 2.19 m | 2.13 m | 2.19 m x 2.13 m |
https://www.realtor.ca/real-estate/29494460/172-birch-street-perth-east-crystal-lake-crystal-lake










Contact us for more information