Welcome to this bright and beautifully maintained 3-bedroom home, perfect for comfortable everyday living. Filled with natural light throughout, this inviting space offers a warm and airy feel from the moment you step inside. The thoughtfully laid-out floor plan features a spacious living area, a clean and functional kitchen, and well-sized bedrooms that provide flexibility for families, guests, or a home office. Step outside to enjoy a large backyard-ideal for relaxing, entertaining, or simply enjoying some outdoor space. Whether you're hosting summer get-togethers or looking for room to unwind, this yard offers endless potential. Situated in a quiet, family-friendly neighbourhood, this home is just minutes from parks, schools, and everyday amenities, making it a convenient and comfortable place to call home. Clean, move-in ready, and full of charm-this is a wonderful opportunity you won't want to miss. (id:51004)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13020798 |
| Property Type | Single Family |
| Community Name | Victoria North |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,1 In |
| Size Frontage | 57 Ft ,10 In |
| Size Irregular | 57.9 X 119.1 Ft |
| Size Total Text | 57.9 X 119.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.84 m | 3.61 m | 3.84 m x 3.61 m |
| Second Level | Bedroom 3 | 3.43 m | 3.61 m | 3.43 m x 3.61 m |
| Basement | Laundry Room | 4.83 m | 3.39 m | 4.83 m x 3.39 m |
| Basement | Recreational, Games Room | 3.23 m | 6.5 m | 3.23 m x 6.5 m |
| Basement | Utility Room | 2.53 m | 3.33 m | 2.53 m x 3.33 m |
| Main Level | Mud Room | 2.2 m | 4.59 m | 2.2 m x 4.59 m |
| Main Level | Dining Room | 2.54 m | 3.49 m | 2.54 m x 3.49 m |
| Main Level | Kitchen | 3.82 m | 3.47 m | 3.82 m x 3.47 m |
| Main Level | Bathroom | 1.94 m | 2.48 m | 1.94 m x 2.48 m |
| Main Level | Bedroom | 3.58 m | 3.07 m | 3.58 m x 3.07 m |
| Main Level | Living Room | 4.39 m | 3.43 m | 4.39 m x 3.43 m |




(519) 824-9050
(519) 824-5183
www.royalcity.com/






(519) 824-9050
(519) 824-5183
www.royalcity.com/






(519) 824-9050
(519) 824-5183
www.royalcity.com/
Contact us for more information