This old fashioned, two bedroom family cottage is located in tranquil Stewart's Bay on the west shore of Bone Island. It has been lovingly maintained with a large sundeck, hot tub and sheltered seating areas over looking spectacular long south views of Georgian Bay. A large, dock accommodates four boats with a minimum of four feet of water depth. There is a great workshop/bunkie with one bedroom and storage. The property has 240 feet of rocky shore and just under one acre of land. (id:51004)
MLS® Number | X10439562 |
Property Type | Single Family |
Community Name | Gibson |
Features | Wooded Area, Irregular Lot Size |
Structure | Deck, Workshop, Dock |
View Type | Direct Water View |
Water Front Name | Georgian |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Hot Tub, Water Heater, Water Purifier, Water Treatment, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood/piers |
Half Bath Total | 1 |
Stories Total | 1 |
Type | House |
Access Type | Water Access, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 153 Ft |
Size Frontage | 240 Ft |
Size Irregular | 240 X 153 Ft |
Size Total Text | 240 X 153 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Zoning Description | Sr17 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.49 m | 2.51 m | 5.49 m x 2.51 m |
Main Level | Bedroom | 2.26 m | 2.74 m | 2.26 m x 2.74 m |
Main Level | Bedroom | 2.26 m | 2.74 m | 2.26 m x 2.74 m |
Main Level | Bathroom | 1.37 m | 1.09 m | 1.37 m x 1.09 m |
Main Level | Laundry Room | 1.83 m | 2.74 m | 1.83 m x 2.74 m |
Main Level | Living Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
https://www.realtor.ca/real-estate/27057244/6932-island-1810-bone-island-georgian-bay-gibson-gibson
(705) 756-7629
(705) 756-3296
remaxbythebay.ca/
Contact us for more information