Enjoy the Breathtaking views from atop the flattop boat port. Unobstructed long island spotted vistas, full sun all day but with the sun shades to add protection if that is your choice. Very private location offers space for the entire family - both inside and out. Tastefully updated design with fabulous kitchen entering into the combination dining area and spacious great room. High cathedral ceilings, large granite fireplace, pine floors and open to the sunroom with floor to ceiling glass. Two walkouts - one to the deck and one into the Muskoka Room where you can enjoy a full 3 seasons whether rain or shine as it is enclosed with weather wall enclosures. Principal suite off one end with access out to the deck. Full ensuite bath. 2 other bedrooms and a full bath complete the main level. Venture downstairs where you will find a family sized rec room featuring an airtight wood stove and another walkout to the patio ground level. There is the 4th bedroom, 3 pc. bath, storage area and combination laundry and utility room. The grounds naturally provide an abundance of privacy, breathtaking views and a sense of being surrounded by peaceful beauty. If you have more guests, then don't worry. There is a dove tail log guest suite with good sized bed sitting room and full bath with a covered deck along the front. Other amenities include drilled well, automatic backup generator, storage shed. Access in by way of a newly registered 21 yr. right of way. Currently not being plowed in but could be added to the route. Come take a look as it is in the area of several grande builds. (id:51004)
MLS® Number | 40589868 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
View Type | Lake View |
Water Front Name | Kawagama Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Window Coverings, Hot Tub |
Architectural Style | Cottage |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Size Interior | 1700 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Marina |
Sewer | Septic System |
Size Frontage | 200 Ft |
Size Irregular | 1.69 |
Size Total | 1.69 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.69 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 30'0'' x 6'4'' | ||
Lower Level | Storage | 13'0'' x 4'4'' | ||
Lower Level | 3pc Bathroom | 8'7'' x 5'11'' | ||
Lower Level | Bedroom | 13'2'' x 10'3'' | ||
Lower Level | Recreation Room | 21'10'' x 15'2'' | ||
Main Level | 4pc Bathroom | 7'11'' x 5'10'' | ||
Main Level | Bedroom | 9'5'' x 9'0'' | ||
Main Level | Bedroom | 9'9'' x 9'0'' | ||
Main Level | Full Bathroom | 8'9'' x 6'11'' | ||
Main Level | Primary Bedroom | 13'4'' x 10'8'' | ||
Main Level | Sunroom | 21'9'' x 8'8'' | ||
Main Level | Sunroom | 15'9'' x 7'6'' | ||
Main Level | Great Room | 18'3'' x 17'4'' | ||
Main Level | Dining Room | 18'0'' x 10'0'' | ||
Main Level | Foyer | 9'0'' x 7'4'' | ||
Main Level | Kitchen | 15'6'' x 9'6'' |
https://www.realtor.ca/real-estate/27065298/1028-zinnia-trail-dorset
(705) 687-8732
www.cbtherealestatecentre.com
(705) 687-8732
www.cbtherealestatecentre.com
Contact us for more information