Welcome to this quaint and cozy waterfront cottage nestled a large well maintained lot with mature trees on the well sought after Lake Nosbonsing. This seasonal cottage sits facing west and has the most amazing sunsets. Features include an open concept living area decorated in pine with two good size bedrooms , eat in Kitchen, clean and functional outhouse, drilled well, plenty of storage, newer windows , doors, metal roof, work shop ( sea can with lean too ) and plenty of Recreational Toys, Household items and Tools included in the list price . This is a rare Turn Key Opportunity for you and your family to come and enjoy. All items included in the List price are: 34 Ft Falcon Fifth Wheel Trailer, 25 Foot Sylvan Pontoon Boat with Trailer, Electric Motor and Battery, Polaris ATV, Bombardier Sea doo with Trailer and Storage Box,1540cc Valkyrie Motorcycle, 8 x 27ft sea can, Lots of Maple Hard Wood, Tools, Many house hold items. (id:51004)
MLS® Number | 40602332 |
Property Type | Single Family |
Amenities Near By | Beach, Playground |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Conservation/green Belt, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
View Type | Lake View |
Water Front Name | Lake Nosbonsing |
Water Front Type | Waterfront |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 700 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Playground |
Sewer | No Sewage System |
Size Depth | 301 Ft |
Size Frontage | 106 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'5'' x 8'5'' | ||
Main Level | Bedroom | 11'5'' x 8'5'' | ||
Main Level | Living Room | 20'0'' x 9'5'' | ||
Main Level | Eat In Kitchen | 20' x 9'5'' |
https://www.realtor.ca/real-estate/27008955/14-lakeshore-rd-road-bonfield
(705) 828-1234
(705) 725-6114
www.helmrealty.ca/
Contact us for more information