Welcome to 166 Bayview Ave, perfectly situated in the heart of the Blue Mountains. The home features three well-sized bedrooms and two full bathrooms, with plenty of room for family and guests. The main floor offers open concept living, dining, kitchen area is perfect for cozy gatherings and enjoys natural light throughout the day. Also on the main floor are a 3-piece bath plus 2 additional rooms off the back currently being used as an office and laundry. Head upstairs to 3 bedrooms and a 4-piece bathroom. \r\nNestled on a generous lot, this property provides ample outdoor space for gardening, entertaining, or simply unwinding in your private backyard. Enjoy access to Georgian Bay through the public beach access located right across the street, perfect for swimming, sunbathing, and relaxing by the water's edge. Located in a sought-after Thornbury, this home offers proximity to local amenities, hiking trails, and skiing, ensuring you’re never far from the best the region has to offer. (id:51004)
MLS® Number | X10895477 |
Property Type | Single Family |
Community Name | Rural Blue Mountains |
Features | Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic System |
Size Depth | 201 Ft ,1 In |
Size Frontage | 68 Ft |
Size Irregular | 68 X 201.1 Ft |
Size Total Text | 68 X 201.1 Ft|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.28 m | 3.38 m | 5.28 m x 3.38 m |
Second Level | Bathroom | 1.52 m | 2.31 m | 1.52 m x 2.31 m |
Second Level | Bedroom | 2.64 m | 3.58 m | 2.64 m x 3.58 m |
Second Level | Bedroom | 2.54 m | 3.58 m | 2.54 m x 3.58 m |
Main Level | Bathroom | 2.06 m | 3.07 m | 2.06 m x 3.07 m |
Main Level | Other | 3.07 m | 4.8 m | 3.07 m x 4.8 m |
Main Level | Dining Room | 3.05 m | 3.15 m | 3.05 m x 3.15 m |
Main Level | Family Room | 3 m | 5.41 m | 3 m x 5.41 m |
Main Level | Kitchen | 5.28 m | 4.22 m | 5.28 m x 4.22 m |
Main Level | Living Room | 5.28 m | 4.75 m | 5.28 m x 4.75 m |
https://www.realtor.ca/real-estate/27342996/166-bayview-avenue-blue-mountains-rural-blue-mountains
(519) 599-2136
(519) 599-5036
locationsnorth.com/
(519) 599-2136
(519) 599-5036
locationsnorth.com/
Contact us for more information