Welcome to 178 Paisley Rd on the outskirts of Sundridge. This large 4 bedroom family home sits on a private 4.2 acre wooded lot. There is also a large workshop with wood stove. The shop has a finished area above that could be used for extra storage or activities. The house has a fantastic layout. Large kitchen with walkout to deck. Huge family room with wood fireplace. Separate living room. Separate dining room with walkout to a beautiful three season Muskoka room. There is also a 2pc bath on the main floor. Upstairs there are 4 spacious bedrooms. A 4 pc bath and full 4pc private ensuite of the master complete with laundry. There is plenty of level cleared land for gardening and enjoying the good life with friends and family four wheeling, snowmobiling and enjoying camp fires. Close proximity to many lakes and trails. Flexible closing available. Book your private showing today. (id:51004)
MLS® Number | 40428780 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Furnace, Water Heater |
Features | Country Residential, Recreational |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2160 |
Type | House |
Utility Water | Dug Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 664 Ft |
Size Frontage | 280 Ft |
Size Irregular | 4.28 |
Size Total | 4.28 Ac|2 - 4.99 Acres |
Size Total Text | 4.28 Ac|2 - 4.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'7'' x 10'4'' | ||
Second Level | Bedroom | 9'8'' x 10'4'' | ||
Second Level | Bedroom | 11'1'' x 11'8'' | ||
Second Level | 4pc Bathroom | 6'4'' x 7'6'' | ||
Second Level | Full Bathroom | 9'4'' x 9'8'' | ||
Second Level | Primary Bedroom | 16'7'' x 12'8'' | ||
Basement | Office | 8'6'' x 12'3'' | ||
Basement | Recreation Room | 11'1'' x 10'7'' | ||
Main Level | Sunroom | 13'3'' x 9'6'' | ||
Main Level | Living Room | 10'3'' x 13'3'' | ||
Main Level | Family Room | 28'7'' x 12'9'' | ||
Main Level | 2pc Bathroom | 3'3'' x 5'5'' | ||
Main Level | Kitchen | 14'9'' x 10'3'' | ||
Main Level | Dining Room | 11'3'' x 13'2'' |
https://www.realtor.ca/real-estate/25649440/178-paisley-road-sundridge
(705) 720-2200
(705) 733-2200
(705) 797-3160
(705) 733-2200
Contact us for more information