2054 St John's road in beautiful Innisfil is your dream home oasis. With 3 nicely sized bedrooms, the primary bedroom has it's own ensuite, newly built custom eat in kitchen with quartz countertops and main floor laundry, enjoy your fully enclosed sunroom with views of your private backyard oasis. The extra large family room hosts room for everyone and the backyard is fully landscaped with beautiful mature trees, perennial gardens galore. It also has a hot tub, an above ground pool and is a children's fun escape. Book your showing today to see your dream home. (id:51004)
MLS® Number | 40460522 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | None |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1205 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 210 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Sunroom | 9'7'' x 10'5'' | ||
Lower Level | Dining Room | 10'10'' x 9'9'' | ||
Main Level | Laundry Room | 14'1'' x 11'9'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 11'9'' | ||
Main Level | Bedroom | 7'5'' x 11'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 9'0'' x 14'4'' | ||
Main Level | Living Room | 13'9'' x 20'3'' | ||
Main Level | Kitchen | 12'3'' x 9'9'' | ||
Main Level | Foyer | 16'5'' x 14'8'' |
https://www.realtor.ca/real-estate/25882158/2054-st-johns-road-innisfil
(705) 797-4875
(705) 726-5558
www.rightathomerealty.com/
Contact us for more information