*Development Potential* This Home Is Sitting On A Massive 132'X227' Lot On Centre Street In Angus Backing Onto A Recently Developed Subdivision. This 4 Bedroom + 2 Full Bathroom Side-Split Has Over 2,100 Sqft Of Finished Living Space & Would Be A Very Desirable Rentable Property While You Worked On Rezoning & Developing The Land. Buyers Are Responsible For Doing Their Due Diligence With The Township & Other Governing Bodies To Determine What Can Be Done With This Property & Responsible For Any Costs They Incur. (id:51004)
MLS® Number | 40473354 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Size Interior | 1625 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 227 Ft |
Size Frontage | 132 Ft |
Size Irregular | 0.69 |
Size Total | 0.69 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.69 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 9'0'' | ||
Second Level | Bedroom | 11'8'' x 9'0'' | ||
Second Level | Primary Bedroom | 14'8'' x 10'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'8'' x 10'0'' | ||
Basement | Family Room | 18'5'' x 14'8'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' | ||
Main Level | Dining Room | 10'0'' x 9'0'' | ||
Main Level | Living Room | 20'0'' x 13'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25979971/207-centre-street-essa
(705) 424-0770
(705) 424-4197
www.homelife-emerald.com
(705) 424-0770
(705) 424-4197
www.homelife-emerald.com
Contact us for more information