Kinrara 1912 Historic Cottage. Tonches Island 2.4 acre peninsula point setting plus 0.9 acre Dolly adjacent island where, in the past, a bridge connected the two, in Pointe au Baril's Georgian Bay freshwater granite & pines island community. 6 generation off grid cottage with classic covered front screen porch, 3 bedroom, 1 1/2 bath, 2 storey high living room around fireplace, dining, kitchen & den, extensive decks & exposed rock plus cabin with grandfathered kitchen, living, bedroom & 2 pc bath, located with natural state (crown) lands all around, trails on Tonches, 2 private back bays for enjoyment & sailboat moorings, wildlife - beavers, deer, loons nests, fishing & nature, great sailing & boating. Easy navigation, midway equidistant between the famous Ojibway Club, the historic lighthouse & marinas in the station with hardware & grocery stores, nursing station & ambulance, LCBO, garbage station & other amenities. Cottage shingles 2019, cabin 2021. Solar, washer, generator (hydro nearby if wanted), boathouse left for grandfather reasons. Magical spot especially with the bonus Dolly Island! (id:51004)
MLS® Number | 40260225 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Backs On Greenbelt, Conservation/green Belt, Country Residential |
Rental Equipment Type | None |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1912 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Piled |
Half Bath Total | 2 |
Stories Total | 1 |
Size Interior | 2008 |
Type | House |
Utility Water | Lake/river Water Intake |
None |
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Marina |
Sewer | Septic System |
Size Frontage | 1863 Ft |
Size Irregular | 3.3 |
Size Total | 3.3 Ac|2 - 4.99 Acres |
Size Total Text | 3.3 Ac|2 - 4.99 Acres |
Zoning Description | Cr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 3'4'' x 3'1'' | ||
Main Level | Living Room | 10'0'' x 15'3'' | ||
Main Level | Bedroom | 11'5'' x 12'11'' | ||
Main Level | Kitchen | 7'2'' x 9'2'' | ||
Main Level | Porch | 23'7'' x 13'5'' | ||
Main Level | Kitchen | 11'4'' x 9'6'' | ||
Main Level | Dining Room | 9'4'' x 11'0'' | ||
Main Level | Bedroom | 12'9'' x 9'5'' | ||
Main Level | 4pc Bathroom | 6' x 10'8'' | ||
Main Level | Laundry Room | 10'5'' x 11'1'' | ||
Main Level | 2pc Bathroom | 5'2'' x 3'4'' | ||
Main Level | Bedroom | 14'4'' x 11'1'' | ||
Main Level | Bedroom | 10'0'' x 13'1'' | ||
Main Level | Gym | 10'6'' x 10' | ||
Main Level | Living Room | 23'7'' x 13'5'' |
https://www.realtor.ca/real-estate/24469160/22-a30-a28-island-pointe-au-baril
(705) 728-8800
(705) 722-5684
www.rlpfirstcontact.com/
(705) 728-4067
(705) 722-5684
www.rlpfirstcontact.com/
Contact us for more information