Top 5 Reasons You Will Love This Home: 1) Immaculate ranch bungalow on over 2 acres of private property, set back from the road with a circular driveway, and located within an easy drive to Orillia, Moonstone skiing, and Georgian Bay 2) Open-concept main level with a cathedral ceiling in the living room, gleaming hardwood flooring, and a large dining room with a window capturing picturesque views of lush gardens 3) Expansive eat-in kitchen, fully renovated in 2014, with a large island and upgraded stainless-steel appliances, next to a breakfast area overlooking the pond 4) Two main-level bedrooms with an additional bedroom, currently used as a hobby room, alongside an additional room utilized as a bedroom in the spacious open basement 5) Basement offering a walkout with a rough-in for a wood-burning fireplace, an additional propane fireplace, and a kitchen, creating the potential for multi-generational living or as an in-law suite. 3,260 fin.sq.ft. Age 25. Visit our website for more detailed information. (id:51004)
MLS® Number | 40477706 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 17 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1866 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Depth | 598 Ft |
Size Frontage | 151 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Den | 15'0'' x 11'7'' | ||
Basement | Office | 15'3'' x 15'0'' | ||
Basement | Games Room | 15'10'' x 15'6'' | ||
Basement | Recreation Room | 23'7'' x 15'3'' | ||
Basement | Kitchen | 13'4'' x 11'10'' | ||
Main Level | Laundry Room | 7'8'' x 7'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'9'' x 10'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'0'' x 9'7'' | ||
Main Level | Living Room | 18'7'' x 16'4'' | ||
Main Level | Dining Room | 24'11'' x 18'3'' | ||
Main Level | Breakfast | 9'3'' x 8'2'' | ||
Main Level | Kitchen | 17'5'' x 13'2'' |
https://www.realtor.ca/real-estate/26012706/235-medonte-sideroad-2-coldwater
(705) 797-8485
(705) 797-8486
www.faristeam.ca
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Contact us for more information