Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$367 MonthlyOne of the best buildings in Guelph's south end! This two-bedroom plus den unit is one of the nicest units in the building! Fresh coat of paint throughout, all-new appliances (installed in 2023), a brand-new bathroom vanity, and fixtures are among the updates this unit features. Close to campus, bus routes, and amenities & don't forget the underground parking spot! This is your chance to get into one of Guelph's best south-end buildings! (id:51004)
| MLS® Number | X12755042 |
| Property Type | Single Family |
| Community Name | Kortright West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Intercom |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 8.9 m | 5.5 m | 8.9 m x 5.5 m |
| Main Level | Bedroom 2 | 13.4 m | 8.9 m | 13.4 m x 8.9 m |
| Main Level | Den | 10.7 m | 8.1 m | 10.7 m x 8.1 m |
| Main Level | Kitchen | 11.4 m | 8.8 m | 11.4 m x 8.8 m |
| Main Level | Living Room | 16 m | 10.1 m | 16 m x 10.1 m |
| Main Level | Primary Bedroom | 13.4 m | 8.1 m | 13.4 m x 8.1 m |




(519) 821-3600
(519) 821-3660
www.cbn.on.ca/
Contact us for more information