Top 5 Reasons You Will Love This Home: 1) Exceptionally maintained detached family home located in Orillia, close to all amenities, with easy access to Highway 11 2) Boasting over $200,000 in improvements including a steel roof with a 50-year warranty, a newer kitchen, new decking, a sunroom, pot lights, and wiring for a backup generator and transfer panel 3) Main level highlighting a large eat-in kitchen with newer cabinetry and a walkout leading to a sprawling back deck, a separate dining room with double-door entrances, and a living room with a natural gas fireplace 4) Upper level hosting three ample-sized bedrooms including a primary bedroom showcasing an expansive ensuite with a soaker tub, a step-in shower, and a spacious walk-in closet 5) Fully finished basement presenting a great opportunity for an in-law suite, complete with a walkout to the backyard, a butler's pantry, and a powder room with the potential to install a shower. 2,751 fin.sq.ft. Age 18. Visit our website for more detailed information. (id:51004)
MLS® Number | 40461896 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1937 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'3'' x 11'5'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'11'' x 11'11'' | ||
Second Level | Bedroom | 12'11'' x 11'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 23'1'' x 22'3'' | ||
Basement | Sitting Room | 11'10'' x 11'6'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 23'1'' x 9'8'' | ||
Main Level | Dining Room | 13'0'' x 11'8'' | ||
Main Level | Living Room | 16'11'' x 13'5'' | ||
Main Level | Sunroom | 10'8'' x 6'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'5'' x 7'1'' |
https://www.realtor.ca/real-estate/25896380/3167-bass-lake-side-road-e-orillia
(705) 797-8485
(705) 797-8486
www.faristeam.ca
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Contact us for more information