4% VENDOR TAKE BACK AVAILABLE!! You pick Your Closing Date! Self Employed, Investors, Large Families, Hobby Farm Enthusiasts and Small Business Owners. This idyllic property located in Horseshoe Valley, Oro-Medonte is close to ski hills, trails and parks offering an exceptional rural retreat experience. Situated on an expansive 11.5-acre lot, it features a 3 Bedroom single-family residence complemented by a separate Guesthouse with Full Kitchen and Bath, a spacious 3-car garage, an extensive heated shop measuring 80x55 feet, and a coverall building spanning 100x40 feet. The property is also equipped with essential amenities such as fiber optic high-speed internet and 3 Phase on the Street. The main home showcases a charming blend of rustic log and stone architecture. The full walkout basement offers additional living space and storage options, while fenced areas cater to the needs of horses or other livestock, making it an ideal property for animal enthusiasts or hobby farmers. Further more, the property presents opportunities for generating income through renting out the guesthouse, shop, or coverall building. Whether for recreational purposes or as a source of additional revenue, this property offers a perfect balance of tranquility and functionality. (id:51004)
MLS® Number | S10898261 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Equipment Type | Propane Tank |
Parking Space Total | 13 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Workshop |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Satellite Dish, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Ceiling Type | Suspended Ceiling |
Construction Style Attachment | Detached |
Exterior Finish | Log, Steel |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 4 |
Foundation Type | Block, Concrete |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1699.2 M |
Size Irregular | 1699.2 X 287.97 Acre |
Size Total Text | 1699.2 X 287.97 Acre|10 - 24.99 Acres |
Zoning Description | Ruos2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.71 m | 4.62 m | 6.71 m x 4.62 m |
Second Level | Primary Bedroom | 6.71 m | 4.62 m | 6.71 m x 4.62 m |
Second Level | Other | 4.34 m | 4.55 m | 4.34 m x 4.55 m |
Second Level | Other | 4.34 m | 4.55 m | 4.34 m x 4.55 m |
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Lower Level | Recreational, Games Room | 5.31 m | 7.37 m | 5.31 m x 7.37 m |
Lower Level | Recreational, Games Room | 5.31 m | 7.37 m | 5.31 m x 7.37 m |
Lower Level | Other | 2.74 m | 4.7 m | 2.74 m x 4.7 m |
Lower Level | Other | 2.74 m | 4.7 m | 2.74 m x 4.7 m |
Lower Level | Other | 2.69 m | 4.7 m | 2.69 m x 4.7 m |
Lower Level | Other | 2.69 m | 4.7 m | 2.69 m x 4.7 m |
Lower Level | Laundry Room | 4.93 m | 4.32 m | 4.93 m x 4.32 m |
Lower Level | Laundry Room | 4.93 m | 4.32 m | 4.93 m x 4.32 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.56 m | 5.13 m | 5.56 m x 5.13 m |
Main Level | Living Room | 5.56 m | 5.13 m | 5.56 m x 5.13 m |
Main Level | Dining Room | 5.18 m | 4.98 m | 5.18 m x 4.98 m |
Main Level | Dining Room | 5.18 m | 4.98 m | 5.18 m x 4.98 m |
Main Level | Kitchen | 5.18 m | 2.41 m | 5.18 m x 2.41 m |
Main Level | Kitchen | 5.18 m | 2.41 m | 5.18 m x 2.41 m |
Main Level | Bedroom | 3.33 m | 4.04 m | 3.33 m x 4.04 m |
Main Level | Bedroom | 3.33 m | 4.04 m | 3.33 m x 4.04 m |
Main Level | Bedroom | 3.3 m | 3.23 m | 3.3 m x 3.23 m |
Main Level | Bedroom | 3.3 m | 3.23 m | 3.3 m x 3.23 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27332266/3224-line-7-n-oro-medonte-rural-oro-medonte
(705) 209-3095
(705) 733-2200
www.kwexperience.ca/
(705) 209-3095
(705) 733-2200
www.kwexperience.ca/
Contact us for more information