Elevate your living experience with this fully transformed 1,500 sq ft semi-detached 2-story abode, nestled within a delightful mature Woodstock community. This home sits on an expansive, oversized lot with manicured, mulched flower beds framing the large covered front porch. Inside, discover a bright and airy 3-bedroom, 2-bathroom sanctuary, The cozy living room comes equipped with a delightful floor-to-ceiling modern fireplace feature wall while the separate dining room sets the stage for entertaining. In the heart of it all, the bright eat-in kitchen boasts new quartz counters plus new stainless steel stove and refrigerator. A washer/dryer are conveniently located in the partial basement. Upstairs, 3 generous bedrooms offer plenty of living space and updated 4pc bath. The fully-fenced backyard is your private oasis with plenty of space for gardens and more. An abundance of parking space is yours with enough room for future garage or workshop. You're just a stroll away from schools, delightful parks, and convenient shopping. Make this your dream haven. (id:51004)
MLS® Number | 40480814 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Parking Space Total | 6 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1498 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 9'6'' | ||
Second Level | Bedroom | 11'4'' x 8'6'' | ||
Second Level | Primary Bedroom | 15'5'' x 10'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'0'' x 13'4'' | ||
Main Level | Living Room | 15'0'' x 15'8'' | ||
Main Level | Dining Room | 14'3'' x 14'3'' |
https://www.realtor.ca/real-estate/26035355/328-buller-street-woodstock
(416) 760-0600
(416) 760-0900
Contact us for more information