This cozy home is located in the heart of Port Loring. The updated expansive deck at the rear of the home gives you ample space to recline, relax and enjoy breath taking views of the Lake. Hardwood flooring in the dining room and living room. The basement is partially finished with a separate entrance and waiting for your final touches. Walk to Wilson Lake, local restaurants and shops. A perfect home for low maintenance living. Enjoy the conveniences of living in town while maintaining that country feel! There is room to Build a garage on the opposite side of Wilson Lake Cres as the lot line extends. See pictures for more clarity. Book your private showing today! (id:51004)
MLS® Number | 40444636 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 1 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1122 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Depth | 174 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'1'' x 10'1'' | ||
Basement | Recreation Room | 21'6'' x 14'1'' | ||
Basement | Laundry Room | 21'1'' x 13'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 10'6'' | ||
Main Level | Living Room | 21'4'' x 12'0'' | ||
Main Level | Kitchen | 10'0'' x 10'6'' | ||
Main Level | Dining Room | 17'0'' x 12'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25763419/33-wilson-lake-crescent-port-loring
(705) 797-4875
(705) 726-5558
www.rightathomerealty.com/
(705) 797-4875
(705) 726-5558
www.rightathomerealty.com/
Contact us for more information