4.6 acres on a paved road just outside of Flesherton. The 1250 square foot raised bungalow has a steel roof, air to air heat pump, central air, a new deck (2023) and FREE* internet. Beautiful lot with treed and open areas, storage shed and raised gardens. Inside you will find the kitchen and dining area with lots of cabinetry and a walk-out to the back deck. The living room features a double-burner woodstove for maximum efficiency and minimum mess. Main floor bedroom with walk-in closet (7’6”x13’3) including the laundry. Lower level family room with lots of natural light and a fireplace, as well as 2 more bedrooms and a powder room. Good storage room with additional laundry hook-ups and a workshop space. Great location only 40 minutes to Collingwood, 30 minutes to Shelburne and 10 minutes to Markdale. (id:51004)
MLS® Number | X10845836 |
Property Type | Single Family |
Community Name | Rural Grey Highlands |
Parking Space Total | 10 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 673 Ft ,3 In |
Size Frontage | 300 Ft |
Size Irregular | 300 X 673.28 Ft |
Size Total Text | 300 X 673.28 Ft|2 - 4.99 Acres |
Zoning Description | Rur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 2.82 m | 3.58 m | 2.82 m x 3.58 m |
Lower Level | Family Room | 3.35 m | 8.46 m | 3.35 m x 8.46 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 3.17 m | 3.3 m | 3.17 m x 3.3 m |
Main Level | Kitchen | 3.38 m | 8.53 m | 3.38 m x 8.53 m |
Main Level | Den | 3.48 m | 4.06 m | 3.48 m x 4.06 m |
Main Level | Foyer | 2.67 m | 5.18 m | 2.67 m x 5.18 m |
Main Level | Living Room | 3.53 m | 4.65 m | 3.53 m x 4.65 m |
Main Level | Primary Bedroom | 4.01 m | 4.57 m | 4.01 m x 4.57 m |
Main Level | Laundry Room | 2.29 m | 4.04 m | 2.29 m x 4.04 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27261785/360537-160-road-grey-highlands-rural-grey-highlands
(519) 924-2950
(519) 924-3850
(519) 924-2950
(519) 924-3850
Contact us for more information