The highlight of this property is its uniue set up of two fully furnished units. This arrangement offers flexibility for accommodating short term rentals for clients in town for business, vacation or between homes for various reasons. Located in a highly sought after location in close proximity to Barrie waterfront, Go station, downtown core it's attractive to owners & tenants alike. Barrie waterfront presents a picturesque setting allowing guests to enjoy leisurely walks, bike rides or simply relax at waters edge. Go Station is literally 2 minute walk providing easy transportation options. Investors may like that the property is situated in area with significant development potential. Property is located in the Urban Growth Centre and has Commercial zoning with residential uses. There are already many projects approved or in the planning stages. The intensification height restrictions will be reflected in the updated zoning By law. Buyers please conduct your own due diligence. (id:51004)
MLS® Number | 40473618 |
Property Type | Single Family |
Amenities Near By | Beach, Public Transit, Shopping |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Southern Exposure, Visual Exposure, Beach, Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1695 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 142 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1-1, Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'9'' x 7'9'' | ||
Second Level | Bedroom | 8'9'' x 9'6'' | ||
Second Level | Primary Bedroom | 11'0'' x 11'0'' | ||
Second Level | Living Room | 11'3'' x 10'3'' | ||
Second Level | Eat In Kitchen | 13'0'' x 9'9'' | ||
Basement | Storage | 19'0'' x 8'6'' | ||
Basement | Laundry Room | 9'6'' x 8'0'' | ||
Main Level | Primary Bedroom | 15'6'' x 13'0'' | ||
Main Level | 4pc Bathroom | 8'3'' x 7'0'' | ||
Main Level | Living Room/dining Room | 24'3'' x 10'9'' | ||
Main Level | Kitchen | 12'3'' x 10'0'' | ||
Main Level | Foyer | 4'0'' x 8'6'' |
https://www.realtor.ca/real-estate/25984634/38-tiffin-street-barrie
(705) 722-7100
(705) 722-5246
www.remaxchay.com
Contact us for more information