Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$685 MonthlyRarely Offered Waterfront Townhouse in Nautica Building. Skipping Distance To Downtown, Centennial Beach, Walking Path, Restaurants, Waterfront Parks, Splashpad and Recreation Facilities. This Two Bed Plus Den, One and a Half Bath Townhouse Comes With One Indoor Parking Space Located At Your Back Door, Cultured Stone Wall Features, Open Concept and High Ceilings, Grand Open Staircase, Upgraded Cabinetry, Pot Lighting, Water Views, Private Gated Front Terrace, Huge Windows, Plus Plus Plus. Condo Amenities Are Top Shelf, Pool, Change Rooms, Sauna, Hot Tub, Party Room, Games Room, Guest Rooms and So Much More. Book Your Showing Today. (id:51004)
12:00 am
Ends at:3:00 pm
MLS® Number | 40386951 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Public Transit |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fire Protection | Monitored Alarm, Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1371 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'5'' x 12'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Den | 9'3'' x 8'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 12'4'' x 10'9'' | ||
Main Level | Dining Room | 12'0'' x 8'5'' | ||
Main Level | Living Room | 17'8'' x 10'9'' |
https://www.realtor.ca/real-estate/25353566/4-victoria-street-barrie
(705) 739-1300
(705) 739-1330
www.suttonincentive.com
Contact us for more information