This brand-new mobile home is situated in a quiet, well-maintained park, offering a peaceful and convenient lifestyle. Built on a solid concrete pad with hurricane straps, this home is designed for durability and comfort. Step inside to discover a spacious, open-concept layout featuring a modern eat-in kitchen with sleek stainless steel appliances and stylish laminate flooring throughout—completely carpet-free! The home offers two generously sized bedrooms, a full bathroom with ample storage, and a walkout to 2 brand-new decks - front and back, overlooking a fully fenced yard on a generous lot. A new garden shed provides additional storage space, while the double driveway—soon to be paved—adds extra convenience. All appliances are brand new, including a gas dryer. Located just minutes from all amenities, with quick access to Angus, Base Borden, and Alliston, this home is perfect for those seeking comfort, style, and easy living. Fees $511.52/Month include taxes, water, and road maintenence. Don't miss this fantastic opportunity—schedule your viewing today! (id:51004)
MLS® Number | 40685501 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 Sqft |
Type | Mobile Home |
Utility Water | Community Water System, Shared Well |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Shopping |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11'' x 10'9'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'11'' | ||
Main Level | Living Room | 14'3'' x 14'10'' | ||
Main Level | Eat In Kitchen | 14'3'' x 12'4'' |
https://www.realtor.ca/real-estate/27950027/40-shamrock-crescent-angus
(705) 720-2200
(705) 733-2200
(705) 720-2200
(705) 733-2200
Contact us for more information