LEGAL DUPLEX. Top 5 Reasons You Will Love This Home: 1) Great two-unit investment property with the possibility to live in the front and supplement your mortgage payments with monthly income from the second unit 2) Well-maintained home, with the front unit having 2,023 finished square feet, highlighting 4 bedrooms, 2 full bathrooms, a new furnace (2021), and a metal roof 3) Back unit, having 1,120 finished square feet and built in 1986, showcasing 2 bedrooms, 1 full bathroom, recently updated windows and doors (2017), and a new furnace (2021) 4) Added benefit of both units having separately metered hydro and gas with two separate, single driveways, providing parking accommodations for up to 2 vehicles on each driveway 5) Great location in Elmvale, centrally placed just a short drive to Midland, Barrie, and Wasaga Beach. 3,047 fin.sq.ft. Age 115. Visit our website for more detailed information. (id:51004)
MLS® Number | 40466314 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Country Residential, Sump Pump, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1908 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Alarm System |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2507 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 168 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'9'' x 9'8'' | ||
Second Level | Bedroom | 10'11'' x 9'7'' | ||
Second Level | Bedroom | 11'0'' x 8'8'' | ||
Third Level | Primary Bedroom | 20'6'' x 15'10'' | ||
Basement | Laundry Room | 12'2'' x 8'8'' | ||
Basement | Bedroom | 13'8'' x 11'11'' | ||
Basement | Recreation Room | 14'6'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8'' x 9'7'' | ||
Main Level | Living Room | 15'1'' x 11'11'' | ||
Main Level | Eat In Kitchen | 15'1'' x 10'11'' | ||
Main Level | Laundry Room | 6'3'' x 5'1'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 26'0'' x 11'6'' | ||
Main Level | Kitchen | 17'8'' x 12'0'' |
https://www.realtor.ca/real-estate/25950377/43-queen-street-e-elmvale
(705) 797-8485
(705) 797-8486
www.faristeam.ca
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Contact us for more information