This well maintained two-storey residence, featuring three bedrooms and one and a half baths, boasts an enviable location with C1 zoning. Situated within walking distance of downtown Collingwood, the YMCA, Curling Club, local shopping outlets, dining establishments, and the trail system, this property presents a wealth of opportunities. The main floor showcases a charming sunroom at the front, a formal dining room, main-floor laundry, a convenient two-piece bathroom, and an eat-in kitchen leading to a spacious deck and backyard. Upstairs, you will find a four-piece bathroom and three bedrooms. The main floor and second level features laminate flooring throughout. The expansive backyard includes a sizeable 24X30 garage/workshop with a upper area with separate entrance that could potentially be converted into an accessory apartment. Additionally, two garden sheds offer extra storage space, while the outdoor area provides ample room for customization. Noteworthy is the C1 zoning, allowing for both commercial and residential use. (id:51004)
MLS® Number | S10440148 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Hospital |
Features | Level |
Parking Space Total | 12 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Steel, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 66.69 M |
Size Irregular | 66.69 X 146.61 Acre |
Size Total Text | 66.69 X 146.61 Acre|under 1/2 Acre |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Office | 3.51 m | 2.46 m | 3.51 m x 2.46 m |
Second Level | Office | 3.51 m | 2.46 m | 3.51 m x 2.46 m |
Second Level | Office | 3.51 m | 2.46 m | 3.51 m x 2.46 m |
Second Level | Office | 3.51 m | 2.46 m | 3.51 m x 2.46 m |
Second Level | Bedroom | 3.51 m | 2.57 m | 3.51 m x 2.57 m |
Second Level | Bedroom | 3.51 m | 2.57 m | 3.51 m x 2.57 m |
Second Level | Bedroom | 3.51 m | 2.57 m | 3.51 m x 2.57 m |
Second Level | Bedroom | 3.51 m | 2.57 m | 3.51 m x 2.57 m |
Second Level | Bedroom | 2.9 m | 4.17 m | 2.9 m x 4.17 m |
Second Level | Bedroom | 2.9 m | 4.17 m | 2.9 m x 4.17 m |
Second Level | Bedroom | 2.9 m | 4.17 m | 2.9 m x 4.17 m |
Second Level | Bedroom | 2.9 m | 4.17 m | 2.9 m x 4.17 m |
Second Level | Primary Bedroom | 3.94 m | 2.9 m | 3.94 m x 2.9 m |
Second Level | Primary Bedroom | 3.94 m | 2.9 m | 3.94 m x 2.9 m |
Second Level | Primary Bedroom | 3.94 m | 2.9 m | 3.94 m x 2.9 m |
Second Level | Primary Bedroom | 3.94 m | 2.9 m | 3.94 m x 2.9 m |
Main Level | Sunroom | 4.8 m | 1.78 m | 4.8 m x 1.78 m |
Main Level | Sunroom | 4.8 m | 1.78 m | 4.8 m x 1.78 m |
Main Level | Sunroom | 4.8 m | 1.78 m | 4.8 m x 1.78 m |
Main Level | Sunroom | 4.8 m | 1.78 m | 4.8 m x 1.78 m |
Main Level | Dining Room | 3.89 m | 3.15 m | 3.89 m x 3.15 m |
Main Level | Dining Room | 3.89 m | 3.15 m | 3.89 m x 3.15 m |
Main Level | Dining Room | 3.89 m | 3.15 m | 3.89 m x 3.15 m |
Main Level | Dining Room | 3.89 m | 3.15 m | 3.89 m x 3.15 m |
Main Level | Living Room | 3.56 m | 5.16 m | 3.56 m x 5.16 m |
Main Level | Living Room | 3.56 m | 5.16 m | 3.56 m x 5.16 m |
Main Level | Living Room | 3.56 m | 5.16 m | 3.56 m x 5.16 m |
Main Level | Living Room | 3.56 m | 5.16 m | 3.56 m x 5.16 m |
Main Level | Kitchen | 3 m | 2.82 m | 3 m x 2.82 m |
Main Level | Kitchen | 3 m | 2.82 m | 3 m x 2.82 m |
Main Level | Kitchen | 3 m | 2.82 m | 3 m x 2.82 m |
Main Level | Kitchen | 3 m | 2.82 m | 3 m x 2.82 m |
Main Level | Eating Area | 4.72 m | 2.18 m | 4.72 m x 2.18 m |
Main Level | Eating Area | 4.72 m | 2.18 m | 4.72 m x 2.18 m |
Main Level | Eating Area | 4.72 m | 2.18 m | 4.72 m x 2.18 m |
Main Level | Eating Area | 4.72 m | 2.18 m | 4.72 m x 2.18 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27386120/47-market-street-collingwood-collingwood
(705) 445-5454
(705) 445-5457
www.chestnutpark.com/
(705) 445-5454
(705) 445-5457
www.chestnutpark.com/
Contact us for more information