Welcome to this stunning waterfront property located in Port Severn, on picturesque Little Lake, which is part of the Trent Severn waterway. As you step through the bright main foyer and into the main living area, you'll be greeted by a warm and inviting atmosphere, accentuated by a propane fireplace that adds both charm and coziness to the space. The open concept design allows for seamless flow between the living, dining, and kitchen areas, making it ideal for both everyday living and entertaining. With four spacious bedrooms and three bathrooms, this home offers ample space for a family or those who appreciate generous living areas. The kitchen features modern appliances, ample storage, and spacious countertops for ease of meal preparation and a focal point for casual gatherings. The walkout from the family room leads directly to the outdoor spaces, with meticulously maintained perennial gardens and various seating areas where you may enjoy the songbirds and sunshine in a comfortable and inviting atmosphere. One of the most exciting features of this property is its waterfront finishes. The boathouse includes a boat lift, allowing you to easily launch your watercraft and explore the waters of Little Lake, Gloucester Pool and beyond. Whether you enjoy boating, fishing, or simply relaxing by the water, this property offers the perfect setting to indulge in your favourite waterfront activities. Additional amenities include a generator, ensuring that you have a reliable power source during any unforeseen circumstances, and an electric vehicle charger, catering to those who own electric cars and promoting sustainability. Overall, this waterfront property on Little Lake is a true gem. With its impeccable maintenance, thoughtful design, and attention to detail, it offers a harmonious blend of comfort, elegance, and natural beauty, providing an idyllic retreat for those seeking a waterfront lifestyle. (id:51004)
MLS® Number | X10440212 |
Property Type | Single Family |
Community Name | Baxter |
Equipment Type | Propane Tank |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Boathouse, Dock |
View Type | Lake View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Frontage | 100 M |
Size Irregular | 100 |
Size Total | 100.0000|under 1/2 Acre |
Size Total Text | 100.0000|under 1/2 Acre |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.89 m | 4.27 m | 5.89 m x 4.27 m |
Second Level | Primary Bedroom | 5.89 m | 4.27 m | 5.89 m x 4.27 m |
Second Level | Primary Bedroom | 5.89 m | 4.27 m | 5.89 m x 4.27 m |
Second Level | Primary Bedroom | 5.89 m | 4.27 m | 5.89 m x 4.27 m |
Second Level | Primary Bedroom | 5.89 m | 4.27 m | 5.89 m x 4.27 m |
Second Level | Other | 4.06 m | 3.68 m | 4.06 m x 3.68 m |
Second Level | Other | 4.06 m | 3.68 m | 4.06 m x 3.68 m |
Second Level | Other | 4.06 m | 3.68 m | 4.06 m x 3.68 m |
Second Level | Other | 4.06 m | 3.68 m | 4.06 m x 3.68 m |
Second Level | Other | 4.06 m | 3.68 m | 4.06 m x 3.68 m |
Lower Level | Family Room | 5.79 m | 4.8 m | 5.79 m x 4.8 m |
Lower Level | Family Room | 5.79 m | 4.8 m | 5.79 m x 4.8 m |
Lower Level | Family Room | 5.79 m | 4.8 m | 5.79 m x 4.8 m |
Lower Level | Family Room | 5.79 m | 4.8 m | 5.79 m x 4.8 m |
Lower Level | Family Room | 5.79 m | 4.8 m | 5.79 m x 4.8 m |
Lower Level | Bedroom | 3.56 m | 3.56 m | 3.56 m x 3.56 m |
Lower Level | Bedroom | 3.56 m | 3.56 m | 3.56 m x 3.56 m |
Lower Level | Bedroom | 3.56 m | 3.56 m | 3.56 m x 3.56 m |
Lower Level | Bedroom | 3.56 m | 3.56 m | 3.56 m x 3.56 m |
Lower Level | Bedroom | 3.56 m | 3.56 m | 3.56 m x 3.56 m |
Lower Level | Bedroom | 3.48 m | 3.56 m | 3.48 m x 3.56 m |
Lower Level | Bedroom | 3.48 m | 3.56 m | 3.48 m x 3.56 m |
Lower Level | Bedroom | 3.48 m | 3.56 m | 3.48 m x 3.56 m |
Lower Level | Bedroom | 3.48 m | 3.56 m | 3.48 m x 3.56 m |
Lower Level | Bedroom | 3.48 m | 3.56 m | 3.48 m x 3.56 m |
Lower Level | Other | 2.54 m | 3.56 m | 2.54 m x 3.56 m |
Lower Level | Other | 2.54 m | 3.56 m | 2.54 m x 3.56 m |
Lower Level | Other | 2.54 m | 3.56 m | 2.54 m x 3.56 m |
Lower Level | Other | 2.54 m | 3.56 m | 2.54 m x 3.56 m |
Lower Level | Other | 2.54 m | 3.56 m | 2.54 m x 3.56 m |
Lower Level | Bathroom | 1.52 m | 1.68 m | 1.52 m x 1.68 m |
Lower Level | Bathroom | 1.52 m | 1.68 m | 1.52 m x 1.68 m |
Lower Level | Bathroom | 1.52 m | 1.68 m | 1.52 m x 1.68 m |
Lower Level | Bathroom | 1.52 m | 1.68 m | 1.52 m x 1.68 m |
Lower Level | Bathroom | 1.52 m | 1.68 m | 1.52 m x 1.68 m |
Lower Level | Other | 3.45 m | 4.8 m | 3.45 m x 4.8 m |
Lower Level | Other | 3.45 m | 4.8 m | 3.45 m x 4.8 m |
Lower Level | Other | 3.45 m | 4.8 m | 3.45 m x 4.8 m |
Lower Level | Other | 3.45 m | 4.8 m | 3.45 m x 4.8 m |
Lower Level | Other | 3.45 m | 4.8 m | 3.45 m x 4.8 m |
Main Level | Bedroom | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
Main Level | Bedroom | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
Main Level | Bedroom | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
Main Level | Bedroom | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
Main Level | Bedroom | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
Main Level | Bathroom | 1.63 m | 2.26 m | 1.63 m x 2.26 m |
Main Level | Bathroom | 1.63 m | 2.26 m | 1.63 m x 2.26 m |
Main Level | Bathroom | 1.63 m | 2.26 m | 1.63 m x 2.26 m |
Main Level | Bathroom | 1.63 m | 2.26 m | 1.63 m x 2.26 m |
Main Level | Bathroom | 1.63 m | 2.26 m | 1.63 m x 2.26 m |
Main Level | Laundry Room | 2.72 m | 2.21 m | 2.72 m x 2.21 m |
Main Level | Laundry Room | 2.72 m | 2.21 m | 2.72 m x 2.21 m |
Main Level | Laundry Room | 2.72 m | 2.21 m | 2.72 m x 2.21 m |
Main Level | Laundry Room | 2.72 m | 2.21 m | 2.72 m x 2.21 m |
Main Level | Laundry Room | 2.72 m | 2.21 m | 2.72 m x 2.21 m |
Main Level | Kitchen | 4.17 m | 3.53 m | 4.17 m x 3.53 m |
Main Level | Kitchen | 4.17 m | 3.53 m | 4.17 m x 3.53 m |
Main Level | Kitchen | 4.17 m | 3.53 m | 4.17 m x 3.53 m |
Main Level | Kitchen | 4.17 m | 3.53 m | 4.17 m x 3.53 m |
Main Level | Kitchen | 4.17 m | 3.53 m | 4.17 m x 3.53 m |
Main Level | Dining Room | 3.58 m | 3.68 m | 3.58 m x 3.68 m |
Main Level | Dining Room | 3.58 m | 3.68 m | 3.58 m x 3.68 m |
Main Level | Dining Room | 3.58 m | 3.68 m | 3.58 m x 3.68 m |
Main Level | Dining Room | 3.58 m | 3.68 m | 3.58 m x 3.68 m |
Main Level | Dining Room | 3.58 m | 3.68 m | 3.58 m x 3.68 m |
Main Level | Living Room | 4.72 m | 5.08 m | 4.72 m x 5.08 m |
Main Level | Living Room | 4.72 m | 5.08 m | 4.72 m x 5.08 m |
Main Level | Living Room | 4.72 m | 5.08 m | 4.72 m x 5.08 m |
Main Level | Living Room | 4.72 m | 5.08 m | 4.72 m x 5.08 m |
Main Level | Living Room | 4.72 m | 5.08 m | 4.72 m x 5.08 m |
https://www.realtor.ca/real-estate/27604466/49-mintens-lane-e-georgian-bay-baxter-baxter
(705) 765-1820
(705) 986-0164
(705) 765-1820
(705) 986-0164
www.mymuskokacottages.com/
Contact us for more information