Originally Built in 1921 as Woodville Presbyterian Church used as a Church & Residence today. Has both Residential/Community Facility Zoning. Unique property that has stood the test of time. The 2nd & 3rd Storey floors are full of character and charm of the original church with the Pews still intact. Stunning woodwork, floors, banisters & pews. 3rd Floor room ready to finish off for more space. One Bedroom on 2nd Floor, 4 Bedrooms in Basement area plus Office, Huge Rec Room (with Pellet Stove) & Large Kitchen with 2 Walk ups. Remodeled Bathrooms (1-4pc & 1-3pc) plus one 2pc bathroom in one bedroom below foyer. Huge Rear Kitchen updated in recent years. 2 Gas Furnaces. Lots of Parking. Fenced in rear lot & vegetable gardens. 1.35 Ac Double Lot. GPS-Woodville Seventh Day Fellowship Church or 60 Kawartha Lakes County Rd 9, Woodville, ON K0M 2T0. (id:51004)
MLS® Number | 40478589 |
Property Type | Single Family |
Amenities Near By | Place Of Worship |
Equipment Type | Propane Tank |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4553 |
Type | House |
Utility Water | Municipal Water |
Acreage | Yes |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Depth | 296 Ft |
Size Frontage | 199 Ft |
Size Irregular | 1.35 |
Size Total | 1.35 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.35 Ac|1/2 - 1.99 Acres |
Zoning Description | Res/com Facility |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'2'' x 9'5'' | ||
Second Level | Other | 66'10'' x 45'0'' | ||
Third Level | Other | 66'10'' x 28'0'' | ||
Third Level | Other | 30'6'' x 13'10'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 29'6'' x 17'6'' | ||
Basement | Office | 16'11'' x 12'7'' | ||
Basement | Bedroom | 12'7'' x 10'6'' | ||
Basement | Bedroom | 13'4'' x 14'2'' | ||
Basement | Bedroom | 17'10'' x 11'6'' | ||
Basement | Recreation Room | 50'7'' x 30'0'' | ||
Basement | Bedroom | 16'5'' x 9'2'' | ||
Main Level | Foyer | 17'9'' x 9'11'' |
https://www.realtor.ca/real-estate/26023612/60-king-street-kawartha-lakes
(705) 739-1300
(705) 739-1330
www.suttonincentive.com
Contact us for more information