Spectacular 4 Bedroom 2 Full Bath Bright & Spacious Updated Family Home Located On A Premium Double 113Ft X 133Ft Sized Property & Just Steps To The Beach, The Falls, Downtown Shopping & All Amenities! Offering Upgrades Throughout Including A Brand New Natural Gas Furnace, A Cozy Wood Burning Fireplace (Wett Certified), Outstanding Large Newly Updated Eat-In Kitchen With Large Kitchen Island & Breakfast Bar, Brand New Butcher Block Counters & Backsplash, New Undermount Sink & New Flooring. Complete W/Gorgeous Beams, Extra Large Hallways W/Barn Door Feature & Plenty Of Century Home Charm! Includes A New 3 Pc Bath On The 2nd Level W/Elegant Clawfoot Soaker Tub, Barn Board Feature Wall & Led Pot Lights! 2 Bedrooms Located On The Main Level + 1 Full Bath & Main Floor Laundry. Offers 2 Mudrooms & An Inviting Walk-Out To A Massive Fully Fenced Private Backyard Oasis W/Plenty Of Future Potential For Expansion & So Much More! Extras: Updated Windows Throughout, Roof('19). New Fencing, New Decking. 200Amp Service. New Alarm System & Surveillance, Basement Provides For Extra Storage & Utility Room. New Horizontal Privacy Fencing & Large Gate. 113FtX133Ft Double Sized Lot. (id:51004)
MLS® Number | 40453560 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Schools |
Features | Beach |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1497 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 113 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'5'' x 4'7'' | ||
Second Level | Bedroom | 11'9'' x 4'5'' | ||
Second Level | Bedroom | 9'9'' x 9'7'' | ||
Main Level | Bedroom | 8'11'' x 10'5'' | ||
Main Level | Primary Bedroom | 9'9'' x 11'11'' | ||
Main Level | 4pc Bathroom | 5'0'' x 9'1'' | ||
Main Level | Mud Room | 6'10'' x 13'5'' | ||
Main Level | Laundry Room | 7'8'' x 5'2'' | ||
Main Level | Eat In Kitchen | 11'3'' x 14'10'' | ||
Main Level | Living Room | 18'7'' x 14'7'' |
https://www.realtor.ca/real-estate/25828158/64-bond-street-e-fenelon-falls
(905) 476-4111
(905) 476-8608
www.remaxallstars.ca
Contact us for more information