Discover the perfect home in a highly sought-after neighborhood. This exceptional 5-bed, 2.5-bath, two-story house boasts a prime location, backing onto environmentally protected (EP) land. Step inside to find a meticulously maintained interior with a spacious layout, ideal for comfortable living. The master en suite offers a touch of luxury with heated floors, while the fully insulated garage provides convenience and versatility, complete with hot and cold water. Storage is plentiful throughout the property, ensuring a clutter-free living environment. Outside, enjoy the tranquility of the backyard, surrounded by the beauty of nature. Walking distance to great schools! Don't miss this opportunity to own a meticulously cared-for home in a desirable location. Schedule a viewing today! (id:51004)
MLS® Number | 40474746 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Equipment Type | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1925 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 12'0'' | ||
Second Level | Bedroom | 10'6'' x 13'0'' | ||
Second Level | Bedroom | 10'6'' x 9'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19'6'' x 10'6'' | ||
Basement | Bedroom | 8'9'' x 17'9'' | ||
Basement | Gym | 13'1'' x 11'6'' | ||
Basement | Recreation Room | 15'9'' x 11'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room | 10'6'' x 17'0'' | ||
Main Level | Breakfast | 10'0'' x 10'0'' | ||
Main Level | Kitchen | 9'6'' x 10'0'' | ||
Main Level | Dining Room | 10'6'' x 9'0'' | ||
Main Level | Living Room | 10'6'' x 14'0'' |
https://www.realtor.ca/real-estate/25994310/65-hawkins-drive-barrie
(705) 721-9111
(705) 721-9182
www.century21.ca/bjrothrealty/
(705) 721-9111
(705) 721-9182
www.century21.ca/bjrothrealty/
Contact us for more information