Awesome Opportunity Awaiting You To Invest On This Cottage Like Corner Lot In Sought After Quiet Innisfil Neighborhood. Currently Operating As Successful and Established AirBNB With Over $50,000 In Annual Earnings. Nearby Large Trail Network, Multiple Beaches, River, Friday Harbour With All Its Amenities. Lot Has Many Old Growth Trees, Towering Pines, Cherry Tree, Two Pear Trees, Flat Useable Land. Build Your Dream Home, Use Current Home As Potential Accessory Suite (Buyer To Do Own Due Diligence) Or Continue To Use As AirBNB and Add To Your Portfolio. Loads Of Potential Just Use Your Imagination. Make This Property What You Want Today. Book Your Showing While You Can! (id:51004)
MLS® Number | 40369963 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Equipment Type | None |
Features | Beach, Country Residential, Recreational |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 700 |
Type | House |
Utility Water | Dug Well |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 249 Ft |
Size Frontage | 72 Ft |
Size Irregular | 0.407 |
Size Total | 0.407 Ac|under 1/2 Acre |
Size Total Text | 0.407 Ac|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 18'0'' x 9'6'' | ||
Main Level | Laundry Room | 9'0'' x 6'0'' | ||
Main Level | Living Room | 16'8'' x 10'10'' | ||
Main Level | Bedroom | 12'10'' x 10'10'' |
https://www.realtor.ca/real-estate/25226091/653-pinegrove-avenue-innisfil
(705) 739-1300
(705) 739-1330
www.suttonincentive.com
Contact us for more information