TURN-KEY DWELLING WITH A RURAL BACKDROP SITUATED IN A FAMILY-FRIENDLY AREA! Set within the quaint community of Hillsdale, this raised bungalow will offer you a peaceful lifestyle without falling short of providing excellent proximity to amenities. Appreciate being situated close to parks, Hillsdale Elementary School, local shops, & restaurants. To your advantage, this property is also located near Elmvale & minutes away from the Hwy 400 extension. Tidy curb appeal welcomes you to this family dwelling placed on a deep 82 x 242ft lot! Fall in love with this rural backdrop & appreciate this property’s attached 2-car garage, new shingles (2022), & large driveway, which can accommodate 6 vehicles. The oversized backyard is waiting to be enjoyed & showcases a sprawling green lawn & picturesque views! This outdoor space also features a firepit & sizeable deck, perfect for entertaining. Upon entry, admire this bright interior which presents newer engineered HW floors, an updated furnace (2019), a new Napoleon A/C unit (2022), & a whole-home Generac Generator which runs on natural gas! The charming living room is adorned with a new electric FP & features a large front-facing window. The well-equipped kitchen showcases classic white cabinetry, a modern light fixture, a S/S fridge, & a sizeable over-the-sink window. Enjoy casual meals in the adjacent dining area, which boasts a contemporary light fixture & a W/O to access the rear deck. Head down the hall to find 2 well-sized bedrooms with excellent bedside windows & a great 4-pc bathroom. The primary suite also offers a 3-pc ensuite. The fully finished basement ties the knot on this exceptional property & presents a large rec room with a FP, 3 additional bedrooms, & laundry amenities. (id:51004)
MLS® Number | 40378219 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1261 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 242 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'0'' x 16'0'' | ||
Basement | Bedroom | 11'0'' x 10'0'' | ||
Basement | Bedroom | 12'0'' x 11'0'' | ||
Basement | Recreation Room | 10'6'' x 25'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 9'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'3'' x 12'4'' | ||
Main Level | Living Room | 12'0'' x 18'0'' | ||
Main Level | Dining Room | 12'0'' x 12'0'' | ||
Main Level | Kitchen | 9'0'' x 8'0'' |
https://www.realtor.ca/real-estate/25287287/66-scarlett-line-springwater
(705) 739-4455
(866) 919-5276
peggyhill.com/
(705) 739-4455
(866) 919-5276
peggyhill.com/
Contact us for more information