Amazing home for multi-generational or multi-family living with room for a home business, rural retreat, and so much more! This beautiful yellow brick estate-sized farm house is set back off a quiet country road on 3.4 acres of scenic countryside. Throughout, you'll find expansive living spaces. The large, completely redone kitchen is a show stopper. With nine+ bedrooms and three baths, a back country kitchen, cozy living room, and numerous bonus living or work spaces, this is a must see! Plenty of separate entrances to the home allow for many options for utilizing the space. Need more room outside? Continue out to the 29x50 detached shop with oversized door and high ceilings. Located only 25 minutes south of Owen Sound and a short drive to Chesley and McCullough Lake. This property is truly unique, offering an array of possibilities! (id:51004)
MLS® Number | 40651326 |
Property Type | Agriculture |
Community Features | School Bus |
Farm Type | Hobby Farm |
Parking Space Total | 9 |
Bathroom Total | 3 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4592.82 Sqft |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 610 Ft |
Size Frontage | 270 Ft |
Size Irregular | 3.43 |
Size Total | 3.43 Ac|2 - 4.99 Acres |
Size Total Text | 3.43 Ac|2 - 4.99 Acres |
Soil Type | Loam |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'9'' x 7'8'' | ||
Second Level | Bedroom | 12'1'' x 7'8'' | ||
Second Level | Bedroom | 17'4'' x 9'4'' | ||
Second Level | Bedroom | 11'7'' x 9'7'' | ||
Second Level | Bedroom | 14'8'' x 7'9'' | ||
Second Level | Bedroom | 8'10'' x 14'5'' | ||
Second Level | Office | 11'1'' x 14'6'' | ||
Second Level | 4pc Bathroom | 7'8'' x 12'3'' | ||
Second Level | Bedroom | 8'10'' x 10'8'' | ||
Second Level | Bedroom | 12'6'' x 10'9'' | ||
Second Level | Bedroom | 11'2'' x 12'3'' | ||
Basement | Workshop | 23'7'' x 8'0'' | ||
Basement | Recreation Room | 23'5'' x 15'10'' | ||
Basement | Utility Room | 22'3'' x 17'0'' | ||
Basement | Utility Room | 22'3'' x 16'6'' | ||
Basement | Storage | 21'0'' x 11'8'' | ||
Main Level | Bonus Room | 29'5'' x 23'11'' | ||
Main Level | Den | 9'0'' x 11'9'' | ||
Main Level | Bonus Room | 22'2'' x 19'3'' | ||
Main Level | Mud Room | 5'10'' x 9'8'' | ||
Main Level | Full Bathroom | 7'8'' x 7'5'' | ||
Main Level | Primary Bedroom | 13'8'' x 12'4'' | ||
Main Level | Kitchen | 17'3'' x 17'11'' | ||
Main Level | Living Room | 22'2'' x 13'7'' |
https://www.realtor.ca/real-estate/27474001/681456-sideroad-6-chatsworth-twp
(519) 963-7746
www.advantagerealtygreybruce.com/
(519) 963-7746
www.advantagerealtygreybruce.com/
(519) 963-7746
www.advantagerealtygreybruce.com/
(519) 963-7746
www.advantagerealtygreybruce.com/
Contact us for more information