Maintenance, Insurance, Property Management, Other, See Remarks, Parking
$540 MonthlyBeautiful Waterfront End Unit Bungalow Condo In Lagoon City. One Floor Open Concept Condo With An Outstanding Canal & Sunset View. Large Greenspace. Direct Access To Lake Simcoe & Trent Severn Waterways System. Private Boat Mooring On The Shorewall. This 2 Bed & 2 Bath Condo Is Perfect For 4 Season Living Or A Cottage. Features A Walkout To Large Private Sun Deck (12x24) With A Power Awning. Large Kitchen & Laundry Room Combo. Walk In Storage Locker With Shelving (Ensuite & Exclusive). Mature Trees & Landscaping. Lagoon City Features 2 Private Resident Beaches. Marina, Hotel & Restaurants, Community Centre, Yacht Club, Racquet Club & Trails. Municipal Services & High Speed Internet. Start 2023 In Beautiful Lagoon City! Local Area Include Groceries, Gas, Restaurants, LCBO/Beer, Post Office, Dog Park, Walk In Clinic, Library & Places of Worship etc. Gta Is Only 1.5 Hours. (id:51004)
MLS® Number | 40376382 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Structure | Porch |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront On Canal |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 944.2500 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 9' x 5' | ||
Main Level | Primary Bedroom | 17'5'' x 13'0'' | ||
Main Level | 3pc Bathroom | 6'0'' x 6'0'' | ||
Main Level | Bedroom | 11'6'' x 11'4'' | ||
Main Level | 3pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Dining Room | 18'6'' x 6'6'' | ||
Main Level | Living Room | 18'6'' x 9'0'' | ||
Main Level | Kitchen | 16'0'' x 8'0'' | ||
Main Level | Foyer | 13'6'' x 6'6'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25273254/70-laguna-parkway-unit-12-brechin
(705) 484-0808
(416) 981-8811
www.pinetreerealestate.ca
Contact us for more information