Beautifully maintained and updated three unit home. Income property. Separately metered units. Short distance to downtown and all its amenities. Water, Hydro and Gas. Unit 1 rented at $2,040/month. Unit 2 rented at $1,340/month. Unit 3 vacant. (id:51004)
MLS® Number | 40410006 |
Property Type | Multi-family |
Amenities Near By | Hospital, Place Of Worship, Schools, Shopping |
Equipment Type | None |
Features | Skylight |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Microwave |
Basement Development | Partially Finished |
Basement Type | Crawl Space (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, In Floor Heating, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2000 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 184 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-2 |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25516272/70-stanley-street-london
(416) 760-0600
(416) 760-0900
Contact us for more information