This drive to 4 season 3 bedroom cottage provides sheltered docking and access to 65km of boating, fishing, water activities on the well known sought after Pickerel River System. Boat from your dock to the Elbow and then choose if you want to go north to Dollars Lake or east to Port Loring and into Duck Lake. The large under porch and deck storage area allow plenty of room to store the toys. Enjoy the enclosed porch during inclement weather or bug season and sit out on the 21 x 8 open deck during the nice days. When weather gets cold, sit in front of the wood burning stove. There is access to 1000's of acres of Crown Land within immediate area. Situated in WMU47 and close to OFSC snowmobile trails. Ask about details of owning in an Unorganized Township. This is priced to sell with immediate possession available. (id:51004)
MLS® Number | 40552128 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway, Shared Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
View Type | View Of Water |
Water Front Name | Kawigamog Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Cottage |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Wood |
Foundation Type | Piled |
Heating Fuel | Electric |
Heating Type | Space Heater, Stove |
Size Interior | 1250 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Place Of Worship, Shopping |
Sewer | Septic System |
Size Depth | 424 Ft |
Size Frontage | 137 Ft |
Size Irregular | 1.284 |
Size Total | 1.284 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.284 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Unorganized |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 43'7'' x 5' | ||
Main Level | 4pc Bathroom | 7'4'' x 6'10'' | ||
Main Level | Bedroom | 12'3'' x 11'11'' | ||
Main Level | Bedroom | 11'11'' x 8'1'' | ||
Main Level | Bedroom | 10'5'' x 8'10'' | ||
Main Level | Living Room | 17'6'' x 12'2'' | ||
Main Level | Kitchen/dining Room | 23'0'' x 13'7'' |
https://www.realtor.ca/real-estate/26605629/71a-kawigamog-lake-road-loring
(705) 757-1421
(844) 808-6879
Contact us for more information