UNCOVER THE BEAUTY OF THIS ORO-MEDONTE PARADISE ON 5.5 ACRES OF BLISS! This property is enveloped by lush gardens, mature trees, and captivating views and boasts a private pond. Nestled between Barrie and Orillia with easy highway access, it offers a perfect blend of rural living and urban convenience. Laminate floors and LED lights create a warm, modern ambiance. An open-concept design seamlessly connects the living spaces. Modern appliances complement the rustic kitchen. A main-floor bathroom and laundry room offer both style and functionality. The lower level combines contemporary updates with rustic charm, featuring a wood f/p and a bathroom. Updates like doors, some windows, and Pex plumbing enhance the home's allure. Outside, an expansive outdoor space with trails and a firepit area awaits. Guest cabins, various outbuildings, and a remarkable 60’x35’ updated barn with a new exterior, steel roof, windows & more offer endless possibilities. #HomeToStay (id:51004)
MLS® Number | 40481887 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Country Residential, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Freezer, Refrigerator, Water Softener, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Concrete, Wood, Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood,propane |
Fireplace Present | Yes |
Fireplace Total | 4 |
Fireplace Type | Stove,other - See Remarks |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 1033 |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Depth | 344 Ft |
Size Frontage | 637 Ft |
Size Irregular | 5.2 |
Size Total | 5.2 Ac|5 - 9.99 Acres |
Size Total Text | 5.2 Ac|5 - 9.99 Acres |
Zoning Description | A/ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 8'0'' x 8'0'' | ||
Basement | Bedroom | 22'5'' x 12'7'' | ||
Basement | Recreation Room | 16'8'' x 16'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 14'8'' x 8'8'' | ||
Main Level | Bedroom | 25'0'' x 10'4'' | ||
Main Level | Living Room | 20'2'' x 13'8'' | ||
Main Level | Kitchen | 18'2'' x 15'6'' |
https://www.realtor.ca/real-estate/26041797/73-1516-sideroad-w-oro-medonte
(705) 739-4455
(866) 919-5276
peggyhill.com/
(705) 739-4455
(866) 919-5276
peggyhill.com/
Contact us for more information