Top 5 Reasons You Will Love This Home: 1) Cozy newly renovated 4-season home or cottage with direct access to the Green River featuring 260’ of shared waterfront on the adjacent 1.7-acre jointly owned property 2) Find two bedrooms in the home, as well as a third bedroom in the heated and insulated 183-square-foot bunkie 3) Incredible features such as granite countertops, newer laminate flooring, cathedral ceilings, recessed lighting, a new wood-burning fireplace, all furniture included, and so much more 4) Enjoy this large private lot filled with mature trees, a flat topography, and the serene surroundings from your large back deck or front porch, at the water's edge find a dock, a beautiful sandy beach, and 27 kilometres of boating accessible 5) Close to Highway 11 access, 20 minutes to Orillia, and 90 minutes to Toronto. Age 59. Visit our website for more detailed information. (id:51004)
MLS® Number | 40481589 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Water Front Name | Green River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 962 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 191 Ft |
Size Frontage | 110 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Srp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'4'' x 8'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'9'' x 7'9'' | ||
Main Level | Great Room | 11'3'' x 7'11'' | ||
Main Level | Living Room | 14'10'' x 13'4'' | ||
Main Level | Kitchen | 19'0'' x 15'9'' |
https://www.realtor.ca/real-estate/26041497/7853-poplar-lane-washago
(705) 797-8485
(705) 797-8486
www.faristeam.ca
(705) 325-8686
(705) 797-8486
www.faristeam.ca/
Contact us for more information