Top 5 Reasons You Will Love This Home: 1) All-brick, move-in ready raised bungalow exuding a pride of ownership throughout and an impeccable eat-in kitchen 2) Main level and basement presenting bright and spacious sun-filled rooms with expansive windows (2008-2014) 3) Fully finished basement with a walk-out offering the potential for an in-law suite with a rough-in for a second kitchen, and a spacious family room with a wood pellet fireplace 4) Incredible park-like backyard backing onto 100’ of riverfront on the Boyne River with an abundance of trees and a firepit with serene river views, creating the perfect setting for summer 5) Established close to the growing town of Alliston and in a great commuter location with easy access to Highway 50, Pearson International Airport, Brampton, Orangeville, and just 12 minutes to the Alliston Honda Plant. 2,894 fin.sq.ft. Age 34. Visit our website for more detailed information. (id:51004)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40380404 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Ravine, Paved Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Boyne River |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1515 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 267 Ft |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10'9'' x 10'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'6'' x 12'8'' | ||
Basement | Bedroom | 18'3'' x 13'8'' | ||
Basement | Recreation Room | 34'8'' x 14'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 11'0'' | ||
Main Level | Bedroom | 12'1'' x 11'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'3'' x 12'11'' | ||
Main Level | Living Room | 23'5'' x 14'10'' | ||
Main Level | Dining Room | 15'8'' x 13'0'' | ||
Main Level | Eat In Kitchen | 13'5'' x 11'9'' |
https://www.realtor.ca/real-estate/25305349/8977-boyne-river-road-adjala-tosorontio
(705) 797-8485
(705) 797-8486
www.faristeam.ca
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Contact us for more information