Maintenance, Insurance, Heat, Property Management, Other, See Remarks, Parking
$826.91 MonthlyWelcome to Orchard Point Harbour the sought after Luxury Orillia Condo building. This magnificent open concept unit and plan features 2 bedrooms, 2 bathrooms and large living/dining area. The kitchen has been upgraded with a large island and modern lighting fixtures. There are two open wind protected balconies, the largest off the living/dining area where you can have your morning coffee while watching the sunrise and the second to enjoy from the primary bedroom while the sun sets. Separate laundry room and pantry offer additional space and storage. Amenities include fully equipped gym, outdoor heated swimming pool, sauna, party room, media room, library, bike storage, guest suites and more. Boat slips available for a fee to residents. (id:51004)
MLS® Number | 40478391 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Features | Cul-de-sac, Balcony, Country Residential |
Storage Type | Locker |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1450 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | Measurements not available | ||
Main Level | Living Room/dining Room | 12'8'' x 21'5'' | ||
Main Level | Kitchen | 11'3'' x 21'5'' | ||
Main Level | 3pc Bathroom | 8'10'' x 5'2'' | ||
Main Level | Bedroom | 12'6'' x 15'3'' | ||
Main Level | Other | 19'5'' x 4'9'' | ||
Main Level | Full Bathroom | 8'10'' x 5'2'' | ||
Main Level | Other | 8'8'' x 4'8'' | ||
Main Level | Primary Bedroom | 13'0'' x 20'2'' | ||
Main Level | Laundry Room | 7'8'' x 10'9'' | ||
Main Level | Foyer | 10'11'' x 10'9'' |
https://www.realtor.ca/real-estate/26016660/90-orchard-point-road-unit-303-orillia
(705) 484-0808
(416) 981-8811
www.pinetreerealestate.ca
Contact us for more information