Worry-free living meets generous space in this beautifully appointed bungaloft - ideal for downsizers who don't want to compromise. Located in the Riverwalk Place community in charming Rockwood, this former model home showcases quality craftsmanship by Charleston Homes. A stone porch patio off the brick driveway - maintained for you in the winter - offers a warm welcome. Inside, the main floor features ceramic tile and hardwood flooring. The bright and airy living room boasts soaring cathedral ceilings, a stunning two-storey window wall, and a cozy gas fireplace. The main floor primary bedroom includes hardwood flooring, a spacious walk-in closet, and ensuite access to a four-piece bathroom. The large eat-in kitchen offers ample cabinetry and counter space, perfect for everyday living and entertaining. Upstairs, you'll find a second bedroom, a generous sitting area with skylight, a lofted office space, and a four-piece bathroom - an ideal retreat for guests or extended family. The finished basement adds even more versatility, with a spacious rec room and dedicated hobby area offering endless possibilities. Yes, the ping pong table can stay! Step outside to a private deck overlooking beautifully landscaped gardens - your own peaceful escape. All of this just minutes from downtown Rockwood and conveniently close to major routes for an easy commute. (id:51004)
| MLS® Number | X13021546 |
| Property Type | Single Family |
| Community Name | Rockwood |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Shingles |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 26 Ft ,3 In |
| Size Irregular | 26.3 X 108.3 Ft |
| Size Total Text | 26.3 X 108.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.37 m | 4.08 m | 3.37 m x 4.08 m |
| Second Level | Bathroom | 2.13 m | 2.72 m | 2.13 m x 2.72 m |
| Second Level | Loft | 7.84 m | 3.98 m | 7.84 m x 3.98 m |
| Second Level | Office | 1.37 m | 2.41 m | 1.37 m x 2.41 m |
| Basement | Recreational, Games Room | 4.41 m | 5.92 m | 4.41 m x 5.92 m |
| Basement | Utility Room | 2.12 m | 6.33 m | 2.12 m x 6.33 m |
| Basement | Family Room | 3.25 m | 5.89 m | 3.25 m x 5.89 m |
| Main Level | Kitchen | 3.4 m | 2.96 m | 3.4 m x 2.96 m |
| Main Level | Living Room | 4.84 m | 5.98 m | 4.84 m x 5.98 m |
| Main Level | Dining Room | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
| Main Level | Primary Bedroom | 3.64 m | 4.95 m | 3.64 m x 4.95 m |
| Main Level | Bathroom | 2.2 m | 3.84 m | 2.2 m x 3.84 m |
https://www.realtor.ca/real-estate/29630767/115-riverwalk-place-guelpheramosa-rockwood-rockwood





(519) 846-4663
(519) 846-8676
www.hometownrealty.ca/





(519) 846-4663
(519) 846-8676
www.hometownrealty.ca/
Contact us for more information