Maintenance,
$130.89 MonthlyBlue Fairway – Gorgeous Upgraded End Unit steps to the Cranberry Golf Course. This 5 bedroom 3.5 bathroom Townhome features an open concept Kitchen/Living/Dining Room, Quartz counters, Stainless Appliances, Stone Gas Fireplace, Main Floor Laundry, Four bedrooms up, one bedroom down, two of the bedrooms have Ensuites. There is a single car garage, paved driveway and additional parking for guests right beside. Great side yard and back deck perfect for entertaining. The complex has a Recreation Centre and Pool close by. Steps to Golf, Biking, Hiking, The Georgian Trail, Ski Hills, Georgian Bay, Collingwood, Thornbury and all the area's amenities. (id:51004)
MLS® Number | 40582555 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2169 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Size Frontage | 76 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'2'' x 13'10'' | ||
Second Level | Bedroom | 8'6'' x 9'1'' | ||
Second Level | Bedroom | 9'11'' x 12'6'' | ||
Second Level | Primary Bedroom | 10'11'' x 19'1'' | ||
Second Level | Full Bathroom | 8'6'' x 8'11'' | ||
Second Level | 4pc Bathroom | 5'10'' x 7'5'' | ||
Basement | Storage | 7'5'' x 16'7'' | ||
Basement | 5pc Bathroom | 7'8'' x 8'2'' | ||
Basement | Bedroom | 11'4'' x 12'11'' | ||
Main Level | Dining Room | 9'5'' x 9'9'' | ||
Main Level | Kitchen | 9'2'' x 13'9'' | ||
Main Level | Living Room | 11'3'' x 12'10'' | ||
Main Level | 2pc Bathroom | 8'4'' x 6'5'' |
https://www.realtor.ca/real-estate/26840872/43-carpenter-street-collingwood
(705) 445-5520
(705) 445-1545
locationsnorth.com/
Contact us for more information