59 Chesley Street in Southampton offers comfortable living in the desirable lakeside community of Saugeen Shores, just steps from the Saugeen River. This neat and tidy bungalow is set on a deep lot and is designed for easy maintenance, making it an ideal option for a range of buyers. The home features an open-concept layout with a bright kitchen complete with island and breakfast bar, flowing seamlessly into the dining area and living room, where a cozy gas fireplace creates a welcoming focal point. The primary bedroom features a private ensuite and a walk in closet. In addition there are 2 more bedrooms and a 4 Pc. main bath. Additional highlights include an attached double car garage and a pleasant outdoor space with a deck and pergola-perfect for relaxing or entertaining along with an area for the gardener at heart. This property combines practicality, comfort, and a great location close to natural amenities. (id:51004)
10:30 am
Ends at:12:00 pm
| MLS® Number | X13028450 |
| Property Type | Single Family |
| Community Name | Saugeen Shores |
| Equipment Type | None |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 270 Ft ,9 In |
| Size Frontage | 61 Ft |
| Size Irregular | 61 X 270.8 Ft ; Length Of Two Sides Are Different |
| Size Total Text | 61 X 270.8 Ft ; Length Of Two Sides Are Different |
| Zoning Description | R1-31 |
https://www.realtor.ca/real-estate/29638720/59-chesley-street-saugeen-shores-saugeen-shores


(519) 881-2270
(519) 881-2694
www.mcintee.ca/
Contact us for more information